Your auditor shouldn't be the only person who knows what your assets are worth. Pull the NBV as of any date or close the month in the time it takes to open a spreadsheet.
Book a walkthrough →One spreadsheet per entity per ownership level per year — each with four tabs — gets unmanageable fast. With Bricks, everything is in one place and finding what you need takes seconds.
You shouldn't have to reverse-engineer a mid-year value every time someone asks what an asset is worth. Pick a date. See the answer. Switch between Book, Tax, AMT, and State with a click.
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asset | In Service | Cost | Life | Method | Annual Depr | Beg Accum | 12/31 NBV | Monthly | Mos to Sep | Conv? | Accum 9/25 | NBV 9/25 |
| 2 | HVAC System | 3/15/2021 | $120,000 | 10 yr | SL/FM | $12,000 | $48,000 | $60,000 | |||||
| 3 | Parking Resurface | 6/1/2023 | $85,000 | 15 yr | SL/FM | $5,667 | $9,444 | $69,889 | |||||
| 4 | Roof Replacement | 11/15/2020 | $210,000 | 39 yr | MSLT/MM | $5,385 | $27,308 | $177,308 | |||||
| 5 | Comm. Dishwasher | 9/1/2024 | $12,400 | 7 yr | SL/FM | $1,771 | $591 | $10,038 |
You've typed this journal entry before. Entity by entity, account by account, checking the math twice. With Bricks, two clicks.
| Entity | GL Acct | Account Name | Debit | Credit | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Entity | GL Account | Debit | Credit |
|---|---|---|---|
| HQ | 6100 Depr Expense | $5,003.74 | |
| HQ | 1700 Accum Depr | $5,003.74 | |
| Assisted Living | 6100 Depr Expense | $27,570.57 | |
| Assisted Living | 1700 Accum Depr | $27,570.57 | |
| Indep. Living | 6100 Depr Expense | $24,533.86 | |
| Indep. Living | 1700 Accum Depr | $24,533.86 | |
| Main Campus | 6100 Depr Expense | $18,446.53 | |
| Main Campus | 1700 Accum Depr | $18,446.53 | |
| Memory Care | 6100 Depr Expense | $2,917.19 | |
| Memory Care | 1700 Accum Depr | $2,917.19 |
"I have to go to our auditors and say, hey guys, we sold this. I think we acquired it in 2016. I think we paid about $20K. Is it fully depreciated? And then by the time I get my journal entry, a whole day's gone by. I mean, I want to be able to do these things on my own."
"Yeah, I love it. That's great, because this is what I didn't have before in QuickBooks. All I have is total assets, total depreciation, per year. I don't have it for each asset. So this is awesome."
"They just sent the renewal, and it was like $7,200. It was like enterprise level. We're just looking to right-size things."
"$600 a year — this is a no-brainer for me. It does what I'd like and more."
Every method. Every book. Every report. Unlimited entities.
Up to 5,000 assets.
More than that? Let's talk.
Spreadsheet, Bloomberg Tax export, Sage file, or any CSV. No reformatting needed.
We import your assets, match your fields, and verify every calculation against what you've already reported. Your beginning balances carry over, locked and immutable. We calculate forward from there.
Review your numbers, run your first reports, close the month.
Book 30 minutes. Email your file to sam.anderson@withbricks.com before the call and we'll have your numbers ready.
Send us your spreadsheet →